Below find the summary of our Diagnostics and Tools Portfolio as published on Raygent.com and Genetic Engineering News (www.genengnews.com) on Feb.2, 2009. We are currently reviewing four new stocks: Genomic Health, Genoptix, MicroFluidics, and Neogen. All of these stocks are “holds”. Immucor (BLUD) has support at 20 and is now in the portfolio.
| 3/29/10 $ P | Original Rec | Price | % Return | |||
| Abaxis | ABAX | 26.8 | 2/2/09 | 15 | 79 | |
| Genomic Health | GHDH | |||||
| Genoptix | GXDX | |||||
| GenProbe | GPRO | 48 | 2/2/09 | 45 | 7 | |
| Hologic | HOLX | 2/2/09 | 12 | 52 | ||
| Illumina | ILMN | 39 | 2/2/09 | 29 | 35 | |
| Immucor | BLUD | 4/5/10 | 20 | 0 | ||
| Inverness | IMA | 39.7 | 2/2/09 | 25 | 37 | |
| MicroFluidics | MFLU | |||||
| NeoGen | NEOG | |||||
| Qiagen | QGEN | $23.10 | 3/15/10 | 21.5 | 12 | |
| Sequenom | SQNM | 6.1 | 11/18/09 | 3.75 | 37 | |
| SeraCare | SRLS | 4 | 11/18/09 | 2.75 | 81 | |
This entry was posted on Tuesday, April 13, 2010 at 16:29 pm and is filed under Macro.
Keywords: Abaxis, Biotech Stocks, Genomic Health, Genoptix, GenProbe, Hologic, Illumina, Immucor, Inverness, microfluidics, NeoGen, Qiagen, Sequenom, SeraCare
Keywords: Abaxis, Biotech Stocks, Genomic Health, Genoptix, GenProbe, Hologic, Illumina, Immucor, Inverness, microfluidics, NeoGen, Qiagen, Sequenom, SeraCare
